TECHNOLOGY
TECHNOLOGY
Right Thinking, Right Person, Right Company
Production Facilities
 
					 
					 
					 
					Major Measurement Equipment
 
					 
					 
					 
					Measurement Equipment
| Measurement Equipment | Specifications | Quantity | 
|---|---|---|
| Vernier Calipers | 200mm (0.02) (Analog / Digital _ SPC) | 1EA / 6EA | 
| Vernier Calipers | 300mm (0.03) (Analog / Digital _ SPC) | 1EA / 1EA | 
| Outside Micrometer | 0 ~ 100mm (0.01) (By Unit / Analog) | Each 1 EA / Total 4EA | 
| Outside Micrometer | 0 ~ 150mm, 150 ~ 300mm (0.001) (Interchangeable Anvils / Digital _ SPC) | Each 1 EA / Total 2EA | 
| Outside Micrometer | 0 ~ 25mm (0.001) (Tubular Type / Digital _ SPC) | 1EA | 
| Inside Micrometer | 0 ~ 30mm / 25 ~ 50mm (Analog / Digital _ SPC) | Each 1 EA / Total 4EA | 
| Bore Gauge (Cylinder Gauge) | 6 ~ 10mm / 10 ~ 18.5mm / 18 ~ 35mm / 35mm ~ 60mm / 50 ~ 150mm (0.001) (Analog) | Each 1 EA / Total 5EA | 
| Hole Tester (3-Point Micrometer) | 6 ~ 12mm/12~20mm/20~50mm/50~100mm (0.001) (Digital) | Each 1 EA / Total 13EA | 
| Height Gauge | 0 ~ 300mm (0.01) | 1EA | 
| Linear Height Gauge (2D Measurement Instrument) | 0 ~ 977mm (0.001) | 1EA | 
| Pin Gauge | Small Diameter Type (Ø0.9 ~ Ø6.1) (0.001) | 126 EA | 
| Block Gauge | 0 ~ 100mm | 1SET | 
| Precision Granite Surface Plate | 1500 x 1000 (Grade 0) 500 x 500 (Grade 0) | Each 1 EA / Total 2EA | 
		* Other Measuring Equipment Available
		** For SPC, USB and Bluetooth methods are utilized
	
Copyright ⓒ SAM JUNG. All Rights Reserved.

